Đại lý Badger meter Vietnam,Lưu lượng kế H614B-005 Badger meter Vietnam
Lưu lượng kế H614B-005 Badger meter Vietnam
| Electronic in-line meter LM OG-I | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic in-line meter LM OG-I-AM | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| In-line meter LM OG-IK | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| LM OG-I-PVC | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronical meter LM OG-I HF | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Mechanical in-line meter LM UH-M | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic hose end meter LM OG-CND | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic hose end meter LM OG-CNDK | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic hose end meter LM OG-CNDAM | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic hose end meter LM OG-CND PVC | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Mechanic hose end meter LM 1800 PG-M | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Mechanic preset meter LM 1800 PG-B | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic preset meter LM 1800 PG-E | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic preset meter LM OG-PND | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic preset meter LM OG-PNDK | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic preset meter LM OG-PND DC | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic preset meter LM OG-RF | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Electronic preset meter LM OG-RFAM | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Pulse transmitter LM OG-I T100 | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Pulse transmitter LM OG-IK T100 | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Pulse transmitter LM OG-I-TAERM 200 | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Pulse transmitter LM OG-HFT | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Coriolis mass meter type RCT 1000 | Coriolis | Badgermeter , Badger meter Vietnam | ||
| Ultrasonic flow meter E-Series® | E-Series | Badgermeter , Badger meter Vietnam | ||
| LM OG-HFlow ¾” and 1” | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter IOG PVDF | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Pulse transmitter series LM OG-T1 100 Alu | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Pulse transmitter series LM OG TI 100 PVC | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Pulse transmitter series LM OG HFT High Flow 3/4″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Pulse transmitter series LM OG HFT High Flow 1″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series LM OG I | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series LM OG I PVC | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series LM OG I stainless steel | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series LM OG I HF 3/4″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series LM OG I HF 1″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series IOG 1/4″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series IOG 1/2″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series IOG 3/4″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series IOG 1″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series IOG 1″ HF | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series IOG 1 1/2″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series IOG 2″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Precision oval gear meter series IOG 3″ | Oval Gear | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meter type Venturi CV series | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ventur V-Serie | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Venturi model VILPL | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Venturi model VISSL | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Venturi model SSL | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Venturi model SSM | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Venturi model LPL | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type MassCoin® | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type TransCoin® | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Coin® Chem | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Coin® FF | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Coin® NB | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Coin® NF | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Coin® NN | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Coin® NW | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model PFA | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model BAR | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model BHL | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model BHR | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model BIN | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model AR | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model AF | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model AS | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model ASF | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model AHF | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model AHR | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model AHL | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model AHL-GD | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model AHS | Preso | Badgermeter , Badger meter Vietnam | ||
| Preso® differential pressure flow meters type Ellipse® model AYR | Preso | Badgermeter , Badger meter Vietnam | ||
| Turbo Meter | Turbo | Badgermeter , Badger meter Vietnam | ||
| AquaCUE® Flow measurement manager | AquaCUE | Badgermeter , Badger meter Vietnam | ||
| AquaCUE® Flow measurement manager | AquaCUE | Badgermeter , Badger meter Vietnam | ||
| Cox CPG-Gas series | Cox | Badgermeter , Badger meter Vietnam | ||
| Cox CPT series with single rotor | Cox | Badgermeter , Badger meter Vietnam | ||
| Cox Exact series with dual rotor | Cox | Badgermeter , Badger meter Vietnam | ||
| Cox LoFlo series | Cox | Badgermeter , Badger meter Vietnam | ||
| Flow Processor COX EC80 | Cox | Badgermeter , Badger meter Vietnam | ||
| COX IFC15 | Cox | Badgermeter , Badger meter Vietnam | ||
| Cox Flow computer 4050 | Cox | Badgermeter , Badger meter Vietnam | ||
| Cox Flow computer FC30 | Cox | Badgermeter , Badger meter Vietnam | ||
| Flow Computer FC5000 | Cox | Badgermeter , Badger meter Vietnam | ||
| Digital to analog Converter | Cox | Badgermeter , Badger meter Vietnam | ||
| Cox Signal conditioning amplifiers | Cox | Badgermeter , Badger meter Vietnam | ||
| Sensor array model Activa | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Flow sensor model Quad | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| USB hydraulic system analyzer model Flo-Check® USB | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Flow sensor model Classic | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Digital portable hydraulic tester Model PFM6 | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Bi-directional portable hydraulic tester Model PFM6 BD | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Sensor array model Ultima | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Digital hydraulic tester with dynamometer model PFM8 | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Portable hydraulic system analyzer model MC4000 | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Flow sensor model Classic | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Flow sensor model Quad | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Sensor array model Ultima | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Sensor array model Activa | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Series F6310 | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Flo-tech K-factor scaler | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| F6301 series | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Flo-tech cables | Flo-tech | Badgermeter , Badger meter Vietnam | ||
| Flow sensor 220 B | Impeller | Badgermeter , Badger meter Vietnam | ||
| Flow sensor 220 PVCS | Impeller | Badgermeter , Badger meter Vietnam | ||
| Flow sensor 225 H | Impeller | Badgermeter , Badger meter Vietnam | ||
| Flow sensor 228 PV | Impeller | Badgermeter , Badger meter Vietnam | ||
| Flow sensor 228 | Impeller | Badgermeter , Badger meter Vietnam | ||
| Flow sensor 250 | Impeller | Badgermeter , Badger meter Vietnam | ||
| Flow sensor 380 BTU | Impeller | Badgermeter , Badger meter Vietnam | ||
| Flow sensor 735 | Impeller | Badgermeter , Badger meter Vietnam | ||
| Flow sensor 4000 PVC | Impeller | Badgermeter , Badger meter Vietnam | ||
| Flow sensor 4000 PVDF | Impeller | Badgermeter , Badger meter Vietnam | ||
| Insert flow sensor SDI | Impeller | Badgermeter , Badger meter Vietnam | ||
| Control valve | RCV | Badgermeter , Badger meter Vietnam | ||
| Control valve RC 210 T | RCV | Badgermeter , Badger meter Vietnam | ||
| Angle valve | RCV | Badgermeter , Badger meter Vietnam | ||
| Flanged valve | RCV | Badgermeter , Badger meter Vietnam | ||
| 3-way valve | RCV | Badgermeter , Badger meter Vietnam | ||
| Cryogenic control valve | RCV | Badgermeter , Badger meter Vietnam | ||
| Cryogenic and high temperature valve CBX | RCV | Badgermeter , Badger meter Vietnam | ||
| Barstock valve | RCV | Badgermeter , Badger meter Vietnam | ||
| Barstock control valve | RCV | Badgermeter , Badger meter Vietnam | ||
| High pressure and severe service valve type 1711 | RCV | Badgermeter , Badger meter Vietnam | ||
| High pressure and severe service valve type 1711-HD | RCV | Badgermeter , Badger meter Vietnam | ||
| Control valve type SMV | RCV | Badgermeter , Badger meter Vietnam | ||
| Pneumatic actuator type PA35 | RCV | Badgermeter , Badger meter Vietnam | ||
| Pneumatic actuator type PA58 | RCV | Badgermeter , Badger meter Vietnam | ||
| Turbine meter VISION 1000 | Vision | Badgermeter , Badger meter Vietnam | ||
| Turbine meter VISION 2000 | Vision | Badgermeter , Badger meter Vietnam | ||
| Turbine meter VISION 3000 | Vision | Badgermeter , Badger meter Vietnam | ||
| Blancett® turbine meter Model 1100 | Blancett | Badgermeter , Badger meter Vietnam | ||
| Blancett® turbine meter model 1200 | Blancett | Badgermeter , Badger meter Vietnam | ||
| Blancett® turbine meter model 1500 | Blancett | Badgermeter , Badger meter Vietnam | ||
| Blancett® turbine meter FloClean | Blancett | Badgermeter , Badger meter Vietnam | ||
| Blancett® turbine meter QuikSert® | Blancett | Badgermeter , Badger meter Vietnam | ||
| Blancett® QuikSert® Gas B142 | Blancett | Badgermeter , Badger meter Vietnam | ||
| E110 Flow rate indicator / totalizer | Blancett | Badgermeter , Badger meter Vietnam | ||
| Flow monitor B3000 | Blancett | Badgermeter , Badger meter Vietnam | ||
| Flow monitor B2900 | Blancett | Badgermeter , Badger meter Vietnam | ||
| Frequency converter | Blancett | Badgermeter , Badger meter Vietnam | ||
| Turbine flow meter pickup | Blancett | Badgermeter , Badger meter Vietnam | ||
| K-Factor scaler | Blancett | Badgermeter , Badger meter Vietnam | ||
| Sensor | Blancett | Badgermeter , Badger meter Vietnam | ||
| Repair kit | Blancett | Badgermeter , Badger meter Vietnam | ||
| Dynasonics® TFX-5000 | Dynasonics | Badgermeter , Badger meter Vietnam | ||
| Dynasonics® DXN | Dynasonics | Badgermeter , Badger meter Vietnam | ||
| Dynasonics® TFX Ultra® | Dynasonics | Badgermeter , Badger meter Vietnam | ||
| Dynasonics® TFX-500w | Dynasonics | Badgermeter , Badger meter Vietnam | ||
| Dynasonics® DFX | Dynasonics | Badgermeter , Badger meter Vietnam | ||
| Dynasonics® UFX | Dynasonics | Badgermeter , Badger meter Vietnam | ||
| Dynasonics® WT-2 | Dynasonics | Badgermeter , Badger meter Vietnam | ||
| Hedland® flow transmitter flow alert switch | Hedland | Badgermeter , Badger meter Vietnam | ||
| Hedland® flow transmitter series MR | Hedland | Badgermeter , Badger meter Vietnam | ||
| Hedland® variable area flow meter EZ-View® | Hedland | Badgermeter , Badger meter Vietnam | ||
| Hedland® variable area flow meter – H-series | Hedland | Badgermeter , Badger meter Vietnam | ||
| Amplifier ModMAG® M1000 | ModMAG | Badgermeter , Badger meter Vietnam | ||
| Amplifier ModMAG® M2000 | ModMAG | Badgermeter , Badger meter Vietnam | ||
| Amplifier ModMAG® M3000 / M4000 | ModMAG | Badgermeter , Badger meter Vietnam | ||
| Amplifier ModMAG® M5000 | ModMAG | Badgermeter , Badger meter Vietnam | ||
| Nutating disc meter RCDL, plastic housing | Recordall | Badgermeter , Badger meter Vietnam | ||
| Nutating disc meter RCDL, bronze housing | Recordall | Badgermeter , Badger meter Vietnam | ||
| Nutating disc meter RCDL, stainless steel housing | Recordall | Badgermeter , Badger meter Vietnam | ||
| Nutating disc meter RCDL nickel coated | Recordall | Badgermeter , Badger meter Vietnam | ||
| Nutating disc meter RCDL AdBlue® | Recordall | Badgermeter , Badger meter Vietnam | ||
| Recordall® Turbo Series Meters | Recordall | Badgermeter , Badger meter Vietnam | ||
| Recordall® Compound Series Meters | Recordall | Badgermeter , Badger meter Vietnam | ||
| VN2000 Compact Insertion Meter | Vortex | Badgermeter , Badger meter Vietnam | ||
| VN2000 Hot Tap Insertion | Vortex | Badgermeter , Badger meter Vietnam | ||
| Vortex meter RVL series | Vortex | Badgermeter , Badger meter Vietnam | ||
| Vortex meter RVL series | Vortex | Badgermeter , Badger meter Vietnam | ||
| Vortex meter RVL series | Vortex | Badgermeter , Badger meter Vietnam | ||
ANS là đại lý phân phối chính hãng Badgermeter Vietnam
Báo giá ngay – Hàng chính hãng – Bảo hành 12 tháng – Tư vấn hỗ trợ kỹ thuật 24/7




Đánh giá
Chưa có đánh giá nào.