Gia Tốc Kế M320C52 PCB Piezotronics Việt Nam
Gia Tốc Kế M320C52 PCB Piezotronics
UHT-12, ICP accel., miniature (2 gm), ring-style, low temperature coefficient LTC , 10 mV/g, 1 to 10k Hz, 5-44 side connector
- Tần số góc lọc điện: >35 kHz
- Độ nhạy: (±10%)10 mV/g (1,02 mV/(m/s²))
- Phạm vi đo: ±500 g pk (±4905 m/s² pk)
- Độ phân giải băng thông rộng: .004 g rms (.039 m / s² rms)
- Dải tần số: (±5%)1 đến 10000 Hz
- Yếu tố cảm biến: UHT-12™
- Trọng lượng: .065 oz (1.85 gm)
Thông số kỹ thuật:
PERFORMANCE | |||
Sensitivity (±10 %) | 10 mV/g | 1.02 mV/(m/s²) | |
Measurement Range | ±500 g pk | ±4905 m/s² pk | |
Frequency Range (±5 %) | 1 to 10000 Hz | 1 to 10000 Hz | |
Frequency Range (±10 %) | 0.6 to 15000 Hz | 0.6 to 15000 Hz | |
Frequency Range (±3 dB) | 0.3 to 25000 Hz | 0.3 to 25000 Hz | |
Resonant Frequency | ≥50 kHz | ≥50 kHz | |
Broadband Resolution (1) | .004 g rms | .039 m/s² rms | |
Non-Linearity | ≤1 % | ≤1 % | |
Transverse Sensitivity | ≤5 % | ≤5 % | |
ENVIRONMENTAL | |||
Overload Limit | ±5000 g pk | ±49000 m/s² pk | |
Temperature Range (Operating) | -100 to 325 °F | -73 to 163 °C | |
Temperature Coefficient of Sensitivity | ≤0.005 %/°F | ≤0.009 %/°C | |
Temperature Response | See Graph %/°F | See Graph %/°F | |
Base Strain Sensitivity | ≤.02 g/µε | ≤.196 (m/s²)/µε | |
ELECTRICAL | |||
Excitation Voltage | 19 to 30 VDC | 19 to 30 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | ≤200 Ohm | ≤200 Ohm | |
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Discharge Time Constant | .4 to 2.2 sec | .4 to 2.2 sec | |
Settling Time (within 10% of bias) | ≤2 sec | ≤2 sec | |
Spectral Noise (1 Hz) | 750 µg/√Hz | 7350 (µm/sec2)/√Hz | |
Spectral Noise (10 Hz) | 150 µg/√Hz | 1470 (µm/sec2)/√Hz | |
Spectral Noise (100 Hz) | 50 µg/√Hz | 490 (µm/sec2)/√Hz | |
Spectral Noise (1 kHz) | 25 µg/√Hz | 245 (µm/sec2)/√Hz | |
Electrical Isolation (Base) | ≥100000000 Ohm | ≥100000000 Ohm | |
PHYSICAL | |||
Size – Height | 0.23 in | 5.84 mm | |
Size – Length | 0.68 in | 17.3 mm | |
Size – Width | 0.38 in | 9.6 mm | |
Weight | .065 oz | 1.85 gm | |
Sensing Element | UHT-12™ | UHT-12™ | |
Sensing Geometry | Shear | Shear | |
Housing Material | Titanium | Titanium | |
Sealing | Welded Hermetic | Welded Hermetic | |
Electrical Connector | 5-44 Coaxial | 5-44 Coaxial | |
Electrical Connection Position | Side | Side | |
Mounting | Through Hole | Through Hole |
Đánh giá
Chưa có đánh giá nào.