Gia Tốc Kế 352A71 PCB Piezotronics Việt Nam
Gia Tốc Kế 352A71 PCB Piezotronics
Miniature, lightweight (0.64 gm), ceramic shear ICP® accel., 10 mV/g, 0.5 to 10k Hz, titanium housing, 10-ft flexible, integral 018 cable
- Độ nhạy: (±15%)10 mV/g (1,02 mV/(m/s²))
- Phạm vi đo: ±500 g pk (±4900 m/s² pk)
- Độ phân giải băng thông rộng: 0,003 g rms (0,03 m / s² rms)
- Dải tần số: (±5%) 0,5 đến 10000 Hz
- Yếu tố cảm biến: Gốm
- Trọng lượng: 0,023 oz (0,64 gm)
Thông số kỹ thuật:
PERFORMANCE | |||
Sensitivity (±15 %) | 10 mV/g | 1.02 mV/(m/s²) | |
Measurement Range | ±500 g pk | ±4900 m/s² pk | |
Frequency Range (±5 %) | 0.5 to 10000 Hz | 0.5 to 10000 Hz | |
Frequency Range (±10 %) | 0.35 to 16000 Hz | 0.35 to 16000 Hz | |
Frequency Range (±3 dB) | 0.2 to 25000 Hz | 0.2 to 25000 Hz | |
Resonant Frequency | ≥65 kHz | ≥65 kHz | |
Broadband Resolution (1) | 0.003 g rms | 0.03 m/s² rms | |
Non-Linearity | ≤1 % | ≤1 % | |
Transverse Sensitivity | ≤5 % | ≤5 % | |
ENVIRONMENTAL | |||
Overload Limit (Shock) | ±10000 g pk | ±98000 m/s² pk | |
Temperature Range (Operating) | -65 to +200 °F | -54 to +93 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | |
ELECTRICAL | |||
Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | ≤200 Ohm | ≤200 Ohm | |
Output Bias Voltage | 7 to 12 VDC | 7 to 12 VDC | |
Discharge Time Constant | 1.0 to 3.5 sec | 1.0 to 3.5 sec | |
Settling Time (within 10% of bias) | ≤3 sec | ≤3 sec | |
Spectral Noise | 725 µg/√Hz | 7110 | |
Spectral Noise (10 Hz) | 225 µg/√Hz | 2210 (µm/sec2)/√Hz | |
Spectral Noise (100 Hz) | 60 µg/√Hz | 590 (µm/sec2)/√Hz | |
Spectral Noise (1 kHz) | 20 µg/√Hz | 196 (µm/sec2)/√Hz | |
PHYSICAL | |||
Size – Height | .14 in | 3.6 mm | |
Size – Length | 0.41 in | 10.4 mm | |
Size – Width | 0.25 in | 6.4 mm | |
Weight (without cable) | 0.023 oz | 0.64 gm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Titanium | Titanium | |
Sealing | Hermetic | Hermetic | |
Electrical Connector | Solder pins with attached cable | Solder pins with attached cable | |
Electrical Connection Position | Side | Side | |
Cable Termination | 10-32 Coaxial Plug | 10-32 Coaxial Plug | |
Cable Length | 10 ft | 3.05 m | |
Mounting | Adhesive | Adhesive |
Đánh giá
Chưa có đánh giá nào.