Máy làm lạnh Chiller code: MGC-30W | Matsui Vietnam
Máy làm lạnh Chiller MGC-30W Matsui
| 100% China/ Japan Origin | Matsui Vietnam | Model: MGC-30W Chiller (Water Cooled Type) Cooling capacity: 97.0kw(@15℃) Compressor: 30HP Temperature Range: 5-30℃ Pump Flow Rate: 630-250L/min Pump Pressure: 4.5-5.9bar Refrigerant: R-22 |

Model | MGC-3W | MGC-5W | MGC-7W | MGC-10W | MGC-15W | MGC-20W | MGC-30W | ||
Power supply | AC 200/380V 50Hz 3P | ||||||||
Media | Temperature range | ℃ | 5.0~30.0 | ||||||
Tolerance | ℃ | ±0.5(±1 at low load) | |||||||
Cooling capacity※1 | kw | 8.7 | 14.6 | 21 | 32 | 48.6 | 64 | 97 | |
Volume control | 100~0% | 100~5~0% | |||||||
Cooling water | (Water in circulation tower)Temperature※2 | ℃ | 5~32(max40) | ||||||
Flow rate(30℃) | L/min | over 50 | over 70 | over 100 | over 150 | over 200 | over 300 | over 400 | |
Flow rate(40℃) | L/min | over 70 | over 100 | over 150 | over 200 | over 300 | over 400 | over 600 | |
Compressor | Type | Scroll closed type | |||||||
Refrigerant | Model | R-22 | |||||||
Control mode | Hot gas bypass control:ON~OFF control | ||||||||
| ※1 The liquid is water。The temperature of liquid is 15℃,The temperature of cooled water is 27℃,50Hz.The cooling capacity is more than 95% at the displayed 1KW-860 Kcal/H. ※2 The cold water and the cooled water are cleared water,level is up to the Japanese Coaling and Air Condition Industry Standard. | |||||||||
Liên hệ & Báo giá chi tiết:
Sale ANS Vietnam:
lien.ans@ansvietnam.com
Trực tiếp Zalo: 0902937088
Catalogue MGC-30W, Matsui tại đây:
Xem thêm sản phẩm Matsui tại đây:
==================================================================
ANS là đại lý chĩnh hãng Matsui tại Việt Nam cung cấp sản phẩm MGC-30W, Matsui Vietnam. Một số mã chúng tôi có sẵn kho. Vui lòng liên hệ ngay để nhận được giá tốt nhất.
Sẵn giá – Báo ngay – Bảo hành 12 tháng – Tư vấn, lắp đặt 24/7




Đánh giá
Chưa có đánh giá nào.