Gia Tốc Kế 339B32 PCB Piezotronics Việt Nam
Gia Tốc Kế 339B32 PCB Piezotronics
UHT-12™, ICP® accelerometer, low-profile, 10 mV/g, 2 to 10k Hz, titanium housing, mini 4-pin connector, low temperature coefficient LTC , +325F Temp Rating, LP Filter
- Tần số góc lọc điện: >14 kHz
- Độ nhạy: (±10%)10 mV/g (1,02 mV/(m/s²))
- Phạm vi đo: ±500 g pk (±4905 m/s² pk)
- Đầu nối điện: 8-36 4-pin
Thông số kỹ thuật:
PERFORMANCE | |||
Sensitivity (±10 %) | 10 mV/g | 1.02 mV/(m/s²) | |
Measurement Range | ±500 g pk | ±4905 m/s² pk | |
Frequency Range (±5 %) | 2 to 10000 Hz | 2 to 10000 Hz | |
Resonant Frequency | ≥45 kHz | ≥45 kHz | |
Filter Type | Low Pass | Low Pass | |
Electrical Filter Roll-off | 6 dB/octave | 6 dB/octave | |
Electrical Filter Corner Frequency | >14 kHz | >14 kHz | |
Broadband Resolution (1) | .003 g rms | .029 m/s² rms | [1] |
Non-Linearity | ≤0.5 % | ≤0.5 % | |
Transverse Sensitivity | ≤5 % | ≤5 % | |
ENVIRONMENTAL | |||
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
Temperature Range (Operating) | -65 to +325 °F | -54 to +163 °C | |
Temperature Response | See Graph | See Graph | [1] |
Temperature Coefficient of Sensitivity | ≤0.011 %/°F | ≤0.020 %/°C | |
ELECTRICAL | |||
Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | ≤200 Ohm | ≤200 Ohm | |
Output Bias Voltage (Room Temperature) | 7 to 12 VDC | 7 to 12 VDC | |
Discharge Time Constant | 0.5 to 2.0 sec | 0.5 to 2.0 sec | |
Settling Time (within 10% of bias) | <1.5 sec | <1.5 sec | |
Spectral Noise (1 Hz) | 1187 µg/√Hz | 11644 (µm/sec2)/√Hz | [1] |
Spectral Noise (10 Hz) | 178 µg/√Hz | 1746 (µm/sec2)/√Hz | [1] |
Spectral Noise (100 Hz) | 48 µg/√Hz | 471 (µm/sec2)/√Hz | [1] |
Spectral Noise (1 kHz) | 25 µg/√Hz | 245 (µm/sec2)/√Hz | [1] |
PHYSICAL | |||
Sensing Element | UHT-12™ | UHT-12™ | |
Sensing Geometry | Shear | Shear | |
Housing Material | Titanium | Titanium | |
Sealing | Hermetic | Hermetic | |
Size – Height | 0.28 in | 7.0 mm | |
Size – Length | 0.47 in | 12.0 mm | |
Size – Width | 0.47 in | 12.0 mm | |
Weight | 0.13 oz | 3.6 gm | [1] |
Electrical Connector | 8-36 4-Pin | 8-36 4-Pin | |
Electrical Connection Position | Side | Side | |
Mounting | Adhesive | Adhesive |
[1] Typical.
[2] See PCB Declaration of Conformance PS023 for details.
Đánh giá
Chưa có đánh giá nào.