Gia Tốc Kế 320C53 PCB Piezotronics Việt Nam
Gia Tốc Kế 320C53 PCB Piezotronics
UHT-12, ICP accel, miniature (2 gm), ring-style, low temperature coefficient LTC , 1 mV/g, 1 to 10k Hz, 5-44 side connector
- Tần số góc lọc điện: >20 kHz
- Độ nhạy: (±20%)1 mV/g (0,102 mV/(m/s²))
- Phạm vi đo: ±5000 g pk (±49050 m/s² pk)
- Độ phân giải băng thông rộng: 0,04 g rms (0,39 m / s² rms)
- Dải tần số: (±5%)1 đến 5000 Hz
- Yếu tố cảm biến: UHT-12™
- Trọng lượng: .065 oz (1.85 gm)
Thông số kỹ thuật:
PERFORMANCE | |||
Sensitivity (±20 %) | 1 mV/g | 0.102 mV/(m/s²) | |
Measurement Range | ±5000 g pk | ±49050 m/s² pk | |
Frequency Range (±5 %) | 1 to 5000 Hz | 1 to 5000 Hz | |
Frequency Range (±10 %) | 0.6 to 10000 Hz | 0.6 to 10000 Hz | |
Frequency Range (±3 dB) | 0.3 to 20000 Hz | 0.3 to 20000 Hz | |
Filter Type | single pole | single pole | |
Electrical Filter Corner Frequency | ≥20000 Hz | ≥20000 Hz | |
Resonant Frequency | ≥50 kHz | ≥50 kHz | |
Broadband Resolution (1) | 0.04 g rms | 0.39 m/s² rms | |
Non-Linearity | ≤1 % | ≤1 % | |
Transverse Sensitivity | ≤5 % | ≤5 % | |
ENVIRONMENTAL | |||
Overload Limit (Shock) | ±10000 g pk | ±98100 m/s² pk | |
Temperature Range (Operating) | -100 to 325 °F | -73 to 163 °C | |
Temperature Coefficient of Sensitivity | ±0.005 %/°F | ±0.009 %/°C | |
Temperature Response | See Graph %/°F | See Graph %/°F | |
Base Strain Sensitivity | ≤.2 g/µε | ≤2 (m/s²)/µε | |
ELECTRICAL | |||
Excitation Voltage | 19 to 30 VDC | 19 to 30 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | ≤200 Ohm | ≤200 Ohm | |
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Discharge Time Constant | 0.4 to 2.2 sec | 0.4 to 2.2 sec | |
Settling Time (within 10% of bias) | ≤10 sec | ≤10 sec | |
Spectral Noise (1 Hz) | 7500 µg/√Hz | 73500 (µm/sec2)/√Hz | |
Spectral Noise (10 Hz) | 1500 µg/√Hz | 14700 (µm/sec2)/√Hz | |
Spectral Noise (100 Hz) | 500 µg/√Hz | 4905 (µm/sec2)/√Hz | |
Spectral Noise (1 kHz) | 250 µg/√Hz | 2450 (µm/sec2)/√Hz | |
Electrical Isolation (Base) | ≥100000000 Ohm | ≥100000000 Ohm | |
PHYSICAL | |||
Size – Height | 0.23 in | 5.84 mm | |
Size – Length | 0.68 in | 17.3 mm | |
Size – Width | 0.38 in | 9.6 mm | |
Weight | .065 oz | 1.85 gm | |
Sensing Element | UHT-12™ | UHT-12 | |
Sensing Geometry | Shear | Shear | |
Housing Material | Titanium | Titanium | |
Sealing | Hermetic | Hermetic | |
Electrical Connector | 5-44 Coaxial | 5-44 Coaxial | |
Electrical Connection Position | Side | Side | |
Mounting | Through Hole | Through Hole |
Đánh giá
Chưa có đánh giá nào.