Gia Tốc Kế 3991B1120KG PCB Piezotronics Việt Nam
Gia Tốc Kế 3991B1120KG PCB Piezotronics
MEMS Shock Accelerometer, 20 Kg, thru hole mount, 096 integral cable
- Độ nhạy: (±50%) 0,010 mV/g (0,001 mV/(m/s²))
- Phạm vi đo: ±0 đến 20000 g (±0 đến 196100 m/s² pk)
- Dải tần số: (1dB) 0 đến 10000 Hz
- Hình học cảm biến: Hoạt động đầy đủ
- Gắn: Qua lỗ (2)
- Trọng lượng: 0,045 oz (1,28 gm)
Thông số kỹ thuật:
| PERFORMANCE | |||
| Sensitivity (±50 %) (at 10 VDC excitation) | 0.010 mV/g | 0.001 mV/(m/s²) | |
| Sensitivity | 0.001 mV/V/g | 0.0001 mV/V/(m/s²) | |
| Measurement Range | ±0 to 20000 g | ±0 to 196100 m/s² pk | |
| Frequency Range (1 dB) | 0 to 10000 Hz | 0 to 10000 Hz | |
| Resonant Frequency | >60 kHz | >60 kHz | |
| Damping Ratio | 5 % Critical | 5 % Critical | |
| Non-Linearity (per 10,000 g (98,100 m/s²)) | ≤1 % | ≤1 % | |
| Transverse Sensitivity | ≤3 % | ≤3 % | |
| ENVIRONMENTAL | |||
| Overload Limit (Shock) | ±60000 g pk | ±588400 m/s² pk | |
| Overload Limit (Mechanical Stops) | ≥30000 g | ≥294200 m/s² pk | |
| Temperature Range (Operating) | -65 to 250 °F | -54 to 121 °C | |
| Temperature Coefficient of Sensitivity | -0.11 %/°F | -0.20 %/°C | |
| Zero g Offset Temperature Shift | ±10 mV | ±10 mV | |
| Base Strain Sensitivity | 0.10 g/µε | 0.98 (m/s²)/µε | |
| ELECTRICAL | |||
| Excitation Voltage (Maximum) | 15.0 VDC | 15.0 VDC | |
| Current Consumption | <3 mA | <3 mA | |
| Input Resistance (±2000 Ohm) | 6000 Ohm | 6000 Ohm | |
| Output Resistance (±2000 Ohm) | 6000 Ohm | 6000 Ohm | |
| Offset Voltage | ±40 mVDC | ±40 mVDC | |
| Settling Time | 0.01 sec | 0.01 sec | |
| Electrical Isolation (Case) | ≥10000000 Ohm | ≥10000000 Ohm | |
| PHYSICAL | |||
| Sensing Element | Piezoresistive MEMS | Piezoresistive MEMS | |
| Sensing Geometry | Full Active | Full Active | |
| Housing Material | Titanium | Titanium | |
| Sealing | Epoxy | Epoxy | |
| Size – Height | 0.12 in | 3.05 mm | |
| Size – Length | 0.56 in | 14.22 mm | |
| Size – Width | 0.28 in | 7.11 mm | |
| Weight (without cable) | 0.045 oz | 1.28 gm | [ | 
| Electrical Connector | Integral Cable | Integral Cable | |
| Electrical Connection Position | Side | Side | |
| Cable Type | 096 4-cond silicone jacket | 096 4-cond silicone jacket | |
| Cable Termination | Pigtail Ends | Pigtail Ends | |
| Cable Length | 10 ft | 3.05 m | |
| Mounting | Through Holes (2) | Through Holes (2) | |




 
				
 
				 
				 
				 
				 
				 
				 
				 
                                 
                                 
                                
Đánh giá
Chưa có đánh giá nào.