Gia Tốc Kế 3711F112G PCB Piezotronics Việt Nam
Gia Tốc Kế 3711F112G PCB Piezotronics
Single Axis MEMS DC accelerometer, 675 mV/g, 2 g, 1/4-28 4-Pin Plug
- Độ nhạy: (±3%) 675 mV/g (68,8 mV/(m/s²))
- Phạm vi đo: ±2 g pk (±19,6 m/s² pk)
- Độ phân giải băng thông rộng: 0,6 mg rms (0,0006 m / s² rms)
- Phạm vi nhiệt độ: -65 đến +250 ° F (-54,0 đến +121 ° C)
- Dải tần số: (±5%) 0 đến 250 Hz
- Đầu nối điện: 4 chân
Thông số kỹ thuật:
PERFORMANCE | |||
Sensitivity (±3 %) | 675 mV/g | 68.8 mV/(m/s²) | |
Measurement Range | ±2 g pk | ±19.6 m/s² pk | |
Frequency Range (±5 %) | 0 to 250 Hz | 0 to 250 Hz | |
Frequency Range (±10 %) | 0 to 350 Hz | 0 to 350 Hz | |
Resonant Frequency | 1.2 kHz | 1.2 kHz | |
Phase Response (10 Hz) | <2.5 ° | <2.5 ° | |
Non-Linearity (Typical) | 0.3 % | 0.3 % | |
Non-Linearity (Max) | 1 % | 1 % | |
Broadband Resolution (0.5) | 0.6 mg rms | 0.0006 m/s² rms | |
Transverse Sensitivity (Typical) | 1 % | 1 % | |
Transverse Sensitivity (Max) | 3 % | 3 % | |
ENVIRONMENTAL | |||
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
Temperature Range (Operating) | -65 to +250 °F | -54.0 to +121 °C | |
Temperature Range (Storage) | -65 to +250 °F | -54.0 to +121 °C | |
Temperature Coefficient of Sensitivity | ±2.5 % | ±2.5 % | |
Temperature Coefficient of Sensitivity | ±1 % | ±1 % | |
Zero g Offset Temperature Coefficient | ±1 % FSO | ±1 % FSO | |
Base Strain Sensitivity | 0.001 g/µε | 0.01 (m/s²)/µε | |
Magnetic Sensitivity | 40 µg/gauss | 3.9 (m/s²)/Tesla | |
ELECTRICAL | |||
Excitation Voltage | 5 to 32 VDC | 5 to 32 VDC | |
Current Consumption | ≤5 mA | ≤5 mA | |
Output Impedance | ≤120 Ohm | ≤120 Ohm | |
Offset Voltage | +/-20 mVDC | +/-20 mVDC | |
Spectral Noise (1 Hz) | 6 µg/√Hz | 59 (µm/s²)/√Hz | |
Spectral Noise (10 Hz) | 6 µg/√Hz | 59 (µm/s²)/√Hz | |
Spectral Noise (100 Hz) | 6 µg/√Hz | 59 (µm/s²)/√Hz | |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
PHYSICAL | |||
Housing Material | Titanium | Titanium | |
Sealing | Hermetic | Hermetic | |
Size – Height | 0.45 in | 11.4 mm | |
Size – Length | 0.85 in | 21.6 mm | |
Size – Width | 0.85 in | 21.6 mm | |
Weight | 0.58 oz | 16.3 gm | |
Electrical Connector | 4-Pin | 4-Pin | |
Electrical Connection Position | Side | Side | |
Mounting | Through Hole | Through Hole |
Đánh giá
Chưa có đánh giá nào.